Plans, Limits and Fees
The terms of the plans, the limits of each currency and the fees as they are set on the site now: the figures change together with the settings.
Plan: Pulse
0.50% Income per accrual
- Accrual period
- 1 day
- Accrual days
- Every day
- Term
- 30 days
- Total over the term
- 115%
- Deposit at the end of the term
- Returned to the balance
- Early withdrawal
- Not available
Deposit limits
| Currency | Minimum | Maximum |
|---|---|---|
| 25.00 USDT | 500.00 USDT | |
| 25.00 USDT | 500.00 USDT | |
| 25.00 USDT | 500.00 USDT | |
| 25.00 USDC | 500.00 USDC | |
| 25.00 USDC | 500.00 USDC | |
| 25.00 USDC | 500.00 USDC | |
| 25.00 USDC | 500.00 USDC | |
| 25.00 USDT | 500.00 USDT | |
| 25.00 USDT | 500.00 USDT | |
| 0.0003867 BTC | 0.00773383 BTC | |
| 0.013796 ETH | 0.275907 ETH | |
| 0.042247 BNB | 0.844922 BNB | |
| 80.97 TRX | 1,619.23 TRX | |
| 0.3339 SOL | 6.6773 SOL | |
| 23.3209 TON | 466.4179 TON | |
| 0.559911 LTC | 11.198208 LTC | |
| 25.0829 XRP | 501.6574 XRP | |
| 418.67 DOGE | 8,373.24 DOGE | |
| 0.119355 BCH | 2.38709 BCH | |
| 0.661201 DASH | 13.224014 DASH |
Plan: Signal
0.70% Income per accrual
- Accrual period
- 1 day
- Accrual days
- Every day
- Term
- 45 days
- Total over the term
- 131.5%
- Deposit at the end of the term
- Returned to the balance
- Early withdrawal
- Not available
Deposit limits
| Currency | Minimum | Maximum |
|---|---|---|
| 501.00 USDT | 1,500.00 USDT | |
| 501.00 USDT | 1,500.00 USDT | |
| 501.00 USDT | 1,500.00 USDT | |
| 501.00 USDC | 1,500.00 USDC | |
| 501.00 USDC | 1,500.00 USDC | |
| 501.00 USDC | 1,500.00 USDC | |
| 501.00 USDC | 1,500.00 USDC | |
| 501.00 USDT | 1,500.00 USDT | |
| 501.00 USDT | 1,500.00 USDT | |
| 0.00774931 BTC | 0.02320149 BTC | |
| 0.27646 ETH | 0.827723 ETH | |
| 0.846613 BNB | 2.534768 BNB | |
| 1,622.48 TRX | 4,857.71 TRX | |
| 6.6908 SOL | 20.032 SOL | |
| 467.3508 TON | 1,399.2537 TON | |
| 11.220605 LTC | 33.594624 LTC | |
| 502.6608 XRP | 1,504.9724 XRP | |
| 8,390.00 DOGE | 25,119.73 DOGE | |
| 2.391865 BCH | 7.161271 BCH | |
| 13.250463 DASH | 39.672044 DASH |
Plan: Momentum
1.00% Income per accrual
- Accrual period
- 1 day
- Accrual days
- Every day
- Term
- 60 days
- Total over the term
- 160%
- Deposit at the end of the term
- Returned to the balance
- Early withdrawal
- Not available
Deposit limits
| Currency | Minimum | Maximum |
|---|---|---|
| 1,501.00 USDT | 3,000.00 USDT | |
| 1,501.00 USDT | 3,000.00 USDT | |
| 1,501.00 USDT | 3,000.00 USDT | |
| 1,501.00 USDC | 3,000.00 USDC | |
| 1,501.00 USDC | 3,000.00 USDC | |
| 1,501.00 USDC | 3,000.00 USDC | |
| 1,501.00 USDC | 3,000.00 USDC | |
| 1,501.00 USDT | 3,000.00 USDT | |
| 1,501.00 USDT | 3,000.00 USDT | |
| 0.02321697 BTC | 0.04640299 BTC | |
| 0.828276 ETH | 1.655446 ETH | |
| 2.536459 BNB | 5.069537 BNB | |
| 4,860.96 TRX | 9,715.43 TRX | |
| 20.0455 SOL | 40.0641 SOL | |
| 1,400.1866 TON | 2,798.5074 TON | |
| 33.617022 LTC | 67.189249 LTC | |
| 1,505.9758 XRP | 3,009.9448 XRP | |
| 25,136.49 DOGE | 50,239.47 DOGE | |
| 7.166047 BCH | 14.322543 BCH | |
| 39.698493 DASH | 79.344088 DASH |
Plan: Alpha
1.20% Income per accrual
- Accrual period
- 1 day
- Accrual days
- Every day
- Term
- 90 days
- Total over the term
- 208%
- Deposit at the end of the term
- Returned to the balance
- Early withdrawal
- Not available
Deposit limits
| Currency | Minimum | Maximum |
|---|---|---|
| 3,001.00 USDT | 7,500.00 USDT | |
| 3,001.00 USDT | 7,500.00 USDT | |
| 3,001.00 USDT | 7,500.00 USDT | |
| 3,001.00 USDC | 7,500.00 USDC | |
| 3,001.00 USDC | 7,500.00 USDC | |
| 3,001.00 USDC | 7,500.00 USDC | |
| 3,001.00 USDC | 7,500.00 USDC | |
| 3,001.00 USDT | 7,500.00 USDT | |
| 3,001.00 USDT | 7,500.00 USDT | |
| 0.04641847 BTC | 0.11600748 BTC | |
| 1.655999 ETH | 4.138616 ETH | |
| 5.071227 BNB | 12.673842 BNB | |
| 9,718.68 TRX | 24,288.58 TRX | |
| 40.0775 SOL | 100.1602 SOL | |
| 2,799.4403 TON | 6,996.2686 TON | |
| 67.211647 LTC | 167.973124 LTC | |
| 3,010.9482 XRP | 7,524.8621 XRP | |
| 50,256.23 DOGE | 125,598.68 DOGE | |
| 14.327318 BCH | 35.806359 BCH | |
| 79.370537 DASH | 198.360222 DASH |
Plan: Apex
1.50% Income per accrual
- Accrual period
- 1 day
- Accrual days
- Every day
- Term
- 150 days
- Total over the term
- 325%
- Deposit at the end of the term
- Returned to the balance
- Early withdrawal
- Not available
Deposit limits
| Currency | Minimum | Maximum |
|---|---|---|
| 7,501.00 USDT | 50,000.00 USDT | |
| 7,501.00 USDT | 50,000.00 USDT | |
| 7,501.00 USDT | 50,000.00 USDT | |
| 7,501.00 USDC | 50,000.00 USDC | |
| 7,501.00 USDC | 50,000.00 USDC | |
| 7,501.00 USDC | 50,000.00 USDC | |
| 7,501.00 USDC | 50,000.00 USDC | |
| 7,501.00 USDT | 50,000.00 USDT | |
| 7,501.00 USDT | 50,000.00 USDT | |
| 0.11602296 BTC | 0.77338324 BTC | |
| 4.139168 ETH | 27.590773 ETH | |
| 12.675533 BNB | 84.492285 BNB | |
| 24,291.83 TRX | 161,923.91 TRX | |
| 100.1737 SOL | 667.735 SOL | |
| 6,997.2015 TON | 46,641.791 TON | |
| 167.995521 LTC | 1,119.820828 LTC | |
| 7,525.8655 XRP | 50,165.7476 XRP | |
| 125,615.44 DOGE | 837,324.58 DOGE | |
| 35.811134 BCH | 238.709061 BCH | |
| 198.386671 DASH | 1,322.401481 DASH |
Withdrawals
A withdrawal goes to the wallet address saved for its currency in Settings, within the limits below. YoloAI takes no fee for a withdrawal.
| Currency | Minimum | Maximum | Processing |
|---|---|---|---|
| 0.10 USDT | 100,000.00 USDT | Automatic | |
| 0.10 USDT | 100,000.00 USDT | Automatic | |
| 0.10 USDT | 100,000.00 USDT | Automatic | |
| 0.10 USDC | 100,000.00 USDC | Automatic | |
| 0.10 USDC | 100,000.00 USDC | Automatic | |
| 0.10 USDC | 100,000.00 USDC | Automatic | |
| 0.10 USDC | 100,000.00 USDC | Automatic | |
| 0.10 USDT | 100,000.00 USDT | Automatic | |
| 0.10 USDT | 100,000.00 USDT | Automatic | |
| 0.00001 BTC | 1.54676648 BTC | Automatic | |
| 0.0005 ETH | 55.181547 ETH | Automatic | |
| 0.001 BNB | 168.984571 BNB | Automatic | |
| 3.00 TRX | 323,847.83 TRX | Automatic | |
| 0.01 SOL | 1,335.47 SOL | Automatic | |
| 0.80 TON | 93,283.582 TON | Automatic | |
| 0.02 LTC | 2,239.641657 LTC | Automatic | |
| 0.90 XRP | 100,331.4952 XRP | Automatic | |
| 10.00 DOGE | 1,674,649.16 DOGE | Automatic | |
| 0.004 BCH | 477.418122 BCH | Automatic | |
| 0.02 DASH | 2,644.802962 DASH | Automatic |
Affiliate Program
Your share of a deposit made by a partner on each level, credited in the currency of the deposit.
- 8% 1 level
- 3% 2 level
- 2% 3 level
- 1% 4 level
- 1% 5 level
- 0.5% 6 level
- 0.25% 7 level
- 0.1% 8 level